Description
Specs
| Product Name | Grips |
| Model | Memory Foam |
| Style | Closed End / Diamond Knurled / No Flange / Medium / No Waffle |
| Color/Finish | Black / Anodized |
| Base Color | Black |
| Finish | Anodized |
| Material | Aluminum / Foam |
| Mount Type | Standard |
| Length | 4-7/8″ |
| Texture | Soft |
| Features | Standard |
| for Handlebar Diameter | 1″ |
| Units | Pair |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2023 | Indian | Scout Rogue | – | – |
| 2023 | Indian | Scout Rogue Sixty | – | – |
| 2023 | Indian | Scout Rogue Sixty ABS | – | – |
| 2023 | Indian | Scout Rogue ABS | – | – |
| 2021-2023 | Indian | Scout Bobber Sixty | – | – |
| 2021-2023 | Indian | Scout Bobber Sixty ABS | – | – |
| 2020-2023 | Indian | Scout Bobber Twenty | – | – |
| 2020-2023 | Indian | Scout Bobber Twenty ABS | – | – |
| 2020 | Indian | Scout 100th Anniversary | – | – |
| 2018-2023 | Indian | Scout Bobber | – | – |
| 2018-2023 | Indian | Scout Bobber ABS | – | – |
| 2016-2023 | Indian | Scout Sixty | – | – |
| 2016-2023 | Indian | Scout Sixty ABS | – | – |
| 2016-2023 | Indian | Scout ABS | – | – |
| 2015-2023 | Indian | Scout | – | – |







