Description
Specs
| Product Name | Grips |
| Model | Memory Foam |
| Style | Closed End / Diamond Knurled / No Flange / No Waffle / Medium |
| Color/Finish | Chrome |
| Base Color | Silver |
| Finish | Chrome |
| Material | Aluminum / Foam |
| Mount Type | Standard |
| Length | 4-7/8″ |
| Texture | Soft |
| Features | Standard |
| for Handlebar Diameter | 1″ |
| Units | Pair |
| Riding Style | Street |
Part Notes
info Note:
- Has 1-1/2″ outer diameter.
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2021 | Indian | Vintage | – | – |
| 2020-2021 | Indian | Challenger Dark Horse | – | – |
| 2020-2021 | Indian | Challenger | – | – |
| 2020-2021 | Indian | Challenger Limited | – | – |
| 2018-2021 | Indian | Chieftain Limited | – | – |
| 2018-2021 | Indian | Chieftain Dark Horse | – | – |
| 2018-2021 | Indian | Springfield Dark Horse | – | – |
| 2018-2021 | Indian | Chieftain | – | – |
| 2018-2020, 2022-2023 | Indian | Chief Dark Horse | – | – |
| 2018-2020 | Indian | Chieftain Classic | – | – |
| 2018-2020 | Indian | Chief Vintage | – | – |
| 2018-2020 | Indian | Roadmaster | – | – |
| 2018, 2022-2023 | Indian | Chief | – | – |
| 2018, 2020-2021 | Indian | Chieftain Elite | – | – |
| 2018 | Indian | Chief Classic | – | – |







